SolaX X1 Air 3500W Single-Phase Inverter
Dive into the future of solar energy with the SolaX X1 Air 3500W Single-Phase Inverter, a pinnacle of innovation designed for those who value reliability, efficiency, and superior performance in their solar energy systems. As part of SolaX’s esteemed range of single-phase inverters, the X1 Air stands out with its advanced features, high efficiency, and user-friendly operation, making it an ideal choice for residential solar applications.
Unmatched Efficiency and Performance
The SolaX X1 Air 3500W inverter boasts a maximum input voltage of 600 V and delivers an astounding maximum efficiency of up to 97.8%. Its wide MPPT voltage range ensures you can maximize the power output from your photovoltaic system, seamlessly converting solar energy into usable electricity for your home, while prioritizing solar energy to maximize savings on electricity bills.
Designed for Optimal Solar Utilization
This transformerless, grid-connected inverter is meticulously engineered to synchronize solar energy with the utility company’s electricity, ensuring optimal utilization of solar power. With its capacity to provide up to 3500W of output power, the X1 Air is perfectly suited for a broad spectrum of residential solar projects.
Features at a Glance:
- Internal MPPT Regulator: Optimized for connecting panels in a single series, matching the inverter’s power capacity.
- Flexible Operating Voltage: Ranges from 100-580Vdc, offering versatility in series connections.
- IP65 Protection Rating: Guarantees outdoor installation capability, enhancing the inverter’s adaptability to various environments.
- Compact and Lightweight: With dimensions of 323 x 402 x 119mm and weighing less than 10kg, it simplifies wall-mounting and installation.
- Power Reduction Control: Utilizes a compatible wattmeter (sold separately) to manage power output effectively.
- Optional WiFi Monitoring: Enhance your monitoring capabilities with an optional WiFi plug (sold separately), keeping you informed about your system’s performance.
- Intuitive Interface: Features LED indicators for straightforward monitoring of power output and system status.
A Solution for Every Solar Need
Whether you’re outfitting a smaller installation with the Mini range or scaling up with the Boost models for more demanding setups, SolaX provides a range of options to suit any requirement. The X1 Air models, available in 2.5kW, 3kW, and 3.3kW, represent a perfect middle-ground, delivering impressive performance for direct solar self-consumption installations.
Invest in the SolaX X1 Air 3500W Single-Phase Inverter for your solar energy system and experience a seamless transition to sustainable, efficient, and cost-effective power. With SolaX, you’re not just choosing an inverter; you’re choosing a future powered by clean, renewable energy.
Technical characteristics inverter Solmax Air 3,500W
X1 Air 2.5 | X1 Air 3.0 | X1 Air 3.3 | |
---|---|---|---|
INPUT (DC) | |||
Recommended maximum DC power [W] | 2700 | 3200 | 3450 |
Max. DC input voltage [V] | 600 | 600 | 600 |
Max. input current [A] | 10 | 10 | 10 |
MPPT voltage range [V] | 100-580 | 100-580 | 100-580 |
Input voltage / starting output [V] | 65/120 | 65/120 | 65/120 |
Number of MPP trackers / chains per MPP tracker | 1/1 | 1/1 | 1/1 |
OUTPUT (AC) | |||
AC nominal power [VA] | 2500 | 3000 | 3300 |
Max. AC power [VA] | 2500 | 3000 | 3300 |
Normal AC voltage; range [V] | 220/230/240; 180~280 | 220/230/240; 180~280 | 220/230/240; 180~280 |
AC mains frequency; range [Hz] | 50/60; ±5 | 50/60; ±5 | 50/60; ±5 |
Max. AC current [A] | 12 | 14 | 15 |
Power factor (full load) | 0.8 leading ~ 0.8 lagging | 0.8 leading ~ 0.8 lagging | 0.8 leading ~ 0.8 lagging |
Total Harmonic Distortion (THD) [%] | <2 | <2 | <2 |
ENERGY CONSUMPTION | |||
Standby power [W] | <2 | <2 | <2 |
EFFICIENCY | |||
MPPT efficiency [%] | 99.9 | 99.9 | 99.9 |
Euro efficiency [%] | 96.8 | 96.8 | 96.8 |
Max. efficiency [%] | 97.6 | 97.6 | 97.6 |
SECURITY MEASURES | |||
Overvoltage protection | Yeah | Yeah | Yeah |
DC insulation impedance monitoring | Yeah | Yeah | Yeah |
Ground fault current monitoring | Yeah | Yeah | Yeah |
DC injection monitoring | Yeah | Yeah | Yeah |
RCD protection | Yeah | Yeah | Yeah |
Safety | IEC62109-1 / -2 | IEC62109-1 / -2 | IEC62109-1 / -2 |
EMC | EN 61000-6-1 / EN 61000-6-2 / EN 61000-6-3 | EN 61000-6-1 / EN 61000-6-2 / EN 61000-6-3 | EN 61000-6-1 / EN 61000-6-2 / EN 61000-6-3 |
Certification | G83 / 2; G59; AS4777.2-2015; VDE4105; EN50438; CQC; VDE0126 | G83 / 2; G59; AS4777.2-2015; VDE4105; EN50438; CQC; VDE0126 | G83 / 2; G59; AS4777.2-2015; VDE4105; EN50438; CQC; VDE0126 |
ENVIRONMENTAL LIMITS | |||
Protection class | IP65 | IP65 | IP65 |
Operating temperature [°C] | -20 ~ +60 (reduced to 45) | -20 ~ +60 (reduced to 45) | -20 ~ +60 (reduced to 45) |
Humidity [%] | 0~95 (no condensation) | 0~95 (no condensation) | 0~95 (no condensation) |
Altitude [m] | 2000 | 2000 | 2000 |
Storage temperature [°C] | -20~+60 | -20~+60 | -20~+60 |
Noise emission [dB] | <30 | <30 | <30 |
DIMENSION AND WEIGHT | |||
Dimensions (W * H * D) [mm] | 323*402*119 | 323*402*119 | 323*402*119 |
Weight [Kg] | 9.5 | 9.5 | 9.5 |
GENERAL DATA | |||
Topology | without transformer | without transformer | without transformer |
Communication interface | RS485 / WIFI (optional) / DRM / USB | RS485 / WIFI (optional) / DRM / USB | RS485 / WIFI (optional) / DRM / USB |
Monitor | 11 LED | 11 LED | 11 LED |
Standard warranty [years] | 5-10 | 5-10 | 5-10 |
Cooling type | Smart forced air cooling | Smart forced air cooling | Smart forced air cooling |
Reviews
There are no reviews yet.